Property Attributes
- MLS#R4911029
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodEMERALD FIELDS
- Zip34667
- StyleTraditional
- Year Built2025
- Taxes$ 6000
- Price$ 373,818
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1819
Data Source:
Stellar MLS
Property Description
The thoughtfully designed Shoreline Model offers the perfect balance of style and functionality, featuring 3 bedrooms, 2.5 bathrooms, and a two-car garage. This home comes loaded with premium upgrades, including a full security system, 2" blinds throughout, and a covered lanai—perfect for enjoying Florida living year-round. Step inside to a bright, open-concept layout enhanced by Luxury Vinyl Plank (LVP) flooring throughout the main living areas. The gourmet eat-in kitchen serves as the heart of the home, showcasing 42” soft-close cabinetry, quartz countertops, stainless steel appliances, a tiled backsplash, a large center island, and a spacious walk-in pantry—ideal for both everyday living and entertaining. The window-filled family room features a stunning triple glass sliding door that opens seamlessly to the covered lanai, creating a true indoor-outdoor living experience and filling the space with natural light. Conveniently located on the main level, the owner’s suite offers a private retreat with a large walk-in closet and a spa-inspired bathroom featuring dual raised vanities with quartz countertops and a beautifully tiled shower with a framed glass enclosure. Upstairs, two additional bedrooms and a versatile loft provide flexible space for guests, a home office, or a second living area. Elegant wrought iron railing adds a refined touch throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Hudson Academy ( 4-8) Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $373,818 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sprinkler Meter,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | RESI |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Other |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Golf Carts OK,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance,Pickleball Court(s) |
| Attached Garage | true |
| Subdivision Name | EMERALD FIELDS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Suncoast Parkway: Head west on FL-52 (State Road 52) from the Suncoast Parkway. Turn left onto US-19 South. Turn left onto Emerald Fields Drive (the road should be just off US-19). US19: Head north on US-19 from the intersection with State Road 52. Turn right onto Emerald Fields Drive (the turn should be just off US-19, near the intersection with State Road 52). Continue straight on Emerald Fields Drive I-75: Take I-75 south if you are coming from the north (or north if you're coming from the south). Take exit 275 for FL-52 West. Continue on FL-52 heading west until you reach US-19. Turn left onto US-19 South, then take a right onto Emerald Fields Drive. State Road 52: If you are already on State Road 52, head west until you reach US-19. Turn left onto US-19 South, then turn right onto Emerald Fields Drive. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Caroline Roeber |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade,FHA,VA Loan |
| Elementary School | Hudson Primary Academy (K-3) |
| Land Lease Y/N | false |
| Tax Annual Amount | 6000 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hudson Academy ( 4-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=q7CUs9n56MV& |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Rocklyn Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 266 |
| Legal Description | Emerald Fields Lot 266 |
| Water Access Y/N | false |
| Monthly HOA Amount | 195 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Ventilator,Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Smart Home |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped,Near Golf Course,Near Marina,Near Public Transit,Private,Sidewalk |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1819 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Shoreline |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC